Loading... Please wait...| Model | SU-1133TH | |||||||||||||||
| Measure range | Temperature:-50~150 / Humidity:1~99% | |||||||||||||||
| Dimensions | 78(W) × 138(H) × 31(D) | |||||||||||||||
| Panel size | 75(W) × 135(H) | |||||||||||||||
| Input sensor one | IC | |||||||||||||||
| Input sensor two | Humidity | |||||||||||||||
| sensor Precision | Temperature:0.5% Humidity:2% | |||||||||||||||
| OUT1 |
|
|||||||||||||||
| OUT2 |
|
|||||||||||||||
| Power Supply | AC220V (50/60㎐) ±10% (AC110V, DC12V option) | |||||||||||||||
| Power Consumption | About 5AV | |||||||||||||||
| Indication unit | 1 ± 1Dight | |||||||||||||||
| Relay Durability | Three hundred thousand times and above | |||||||||||||||
| on/off 편차(dif) | 1~9 (dif) | |||||||||||||||
| 설정방법 | The digital method due to a Increase-key, Decrease-key | |||||||||||||||
| Temperature | 0~50℃ | |||||||||||||||
| Humidity | 85% | |||||||||||||||
| Other functions |
|
|||||||||||||||
Choose a currency below to display product prices in the selected currency.